▸ Azure Enclave 939 incidents
| Sub-Team | Apr S1/S2/S25/S3+ | May S1/S2/S25/S3+ | Jun S1/S2/S25/S3+ | Jul S1/S2/S25/S3+ | Aug S1/S2/S25/S3+ | Sep (MTD) S1/S2/S25/S3+ | Total |
|---|---|---|---|---|---|---|---|
| Azure Enclave (Triage) | 0/0/0/0 | 0/3/1/0 | 0/0/1/357 | 0/0/0/66 | 0/0/0/82 | 0/0/0/2 | 512 |
| Azure Enclave (AGC_AVE_ENGINEERING) | 0/0/0/0 | 0/0/0/0 | 0/0/4/4 | 0/0/3/16 | 0/1/0/8 | 0/0/0/14 | 50 |
| Azure Enclave (Engineering Oncall - Public) | 0/0/0/0 | 0/0/1/45 | 0/0/2/50 | 0/9/4/58 | 0/8/16/58 | 0/0/1/77 | 329 |
| Azure Enclave (Connections) | 0/0/0/0 | 0/0/0/0 | 0/0/0/32 | 0/0/0/2 | 0/0/0/1 | 0/0/0/0 | 35 |
| Azure Enclave (Billing) | 0/0/0/0 | 0/0/0/0 | 0/0/0/0 | 0/0/0/4 | 0/0/0/1 | 0/0/0/0 | 5 |
| Azure Enclave (Enclaves) | 0/0/0/0 | 0/0/0/0 | 0/0/0/1 | 0/0/1/5 | 0/0/0/0 | 0/0/0/1 | 8 |
▸ MSISR 315 incidents
| Sub-Team | Apr S1/S2/S25/S3+ | May S1/S2/S25/S3+ | Jun S1/S2/S25/S3+ | Jul S1/S2/S25/S3+ | Aug S1/S2/S25/S3+ | Sep (MTD) S1/S2/S25/S3+ | Total |
|---|---|---|---|---|---|---|---|
| MSISR (Triage) | 0/0/0/0 | 0/0/0/2 | 0/0/0/186 | 0/0/0/74 | 0/0/0/26 | 0/0/0/11 | 299 |
| MSISR (Ops) | 0/0/1/0 | 0/0/0/0 | 0/0/3/1 | 0/0/0/1 | 0/1/2/1 | 0/0/2/4 | 16 |
▸ PLx Files 67 incidents
| Sub-Team | Apr S1/S2/S25/S3+ | May S1/S2/S25/S3+ | Jun S1/S2/S25/S3+ | Jul S1/S2/S25/S3+ | Aug S1/S2/S25/S3+ | Sep (MTD) S1/S2/S25/S3+ | Total |
|---|---|---|---|---|---|---|---|
| PLx Files (Triage) | 0/0/0/0 | 0/0/0/0 | 0/0/0/22 | 0/0/0/10 | 0/0/0/28 | 0/0/0/7 | 67 |
▸ PLx Hub 200 incidents
| Sub-Team | Apr S1/S2/S25/S3+ | May S1/S2/S25/S3+ | Jun S1/S2/S25/S3+ | Jul S1/S2/S25/S3+ | Aug S1/S2/S25/S3+ | Sep (MTD) S1/S2/S25/S3+ | Total |
|---|---|---|---|---|---|---|---|
| PLx Hub (Triage) | 0/0/0/0 | 0/0/0/0 | 0/0/0/38 | 0/0/0/89 | 0/0/0/21 | 0/0/0/5 | 153 |
| PLx Hub (USSEC) | 0/0/0/0 | 0/0/0/0 | 0/0/0/12 | 0/0/0/13 | 0/0/0/6 | 0/0/0/6 | 37 |
| PLx Hub (USNAT Triage) | 0/0/0/0 | 0/0/0/0 | 0/0/0/4 | 0/0/0/3 | 0/0/0/1 | 0/0/0/2 | 10 |
▸ PLx Platform 2149 incidents
| Sub-Team | Apr S1/S2/S25/S3+ | May S1/S2/S25/S3+ | Jun S1/S2/S25/S3+ | Jul S1/S2/S25/S3+ | Aug S1/S2/S25/S3+ | Sep (MTD) S1/S2/S25/S3+ | Total |
|---|---|---|---|---|---|---|---|
| PLx Platform (GATES) | 0/1/0/7 | 0/2/2/1 | 1/1/4/240 | 0/4/13/325 | 0/7/9/31 | 0/2/2/20 | 672 |
| PLx Platform (SD) | 0/19/0/8 | 0/18/0/8 | 0/29/0/19 | 0/27/0/37 | 0/7/5/43 | 0/1/2/29 | 252 |
| PLx Platform (SOI) | 0/0/0/0 | 0/0/0/0 | 0/2/0/607 | 0/0/0/142 | 0/1/1/310 | 0/0/0/162 | 1225 |
▸ Personnel Core 996 incidents
| Sub-Team | Apr S1/S2/S25/S3+ | May S1/S2/S25/S3+ | Jun S1/S2/S25/S3+ | Jul S1/S2/S25/S3+ | Aug S1/S2/S25/S3+ | Sep (MTD) S1/S2/S25/S3+ | Total |
|---|---|---|---|---|---|---|---|
| Personnel Core (Triage) | 0/2/1/0 | 0/0/0/0 | 0/0/0/367 | 0/7/0/308 | 0/0/0/207 | 0/1/1/53 | 947 |
| Personnel Core (Mission Apps Triage) | 0/0/0/0 | 0/0/0/5 | 0/0/2/11 | 0/0/2/8 | 0/0/1/3 | 0/0/0/2 | 34 |
| Personnel Core (MP_AGC_DRIs) | 0/0/0/0 | 0/0/0/0 | 0/0/0/1 | 0/0/0/2 | 0/0/0/12 | 0/0/0/0 | 15 |
Key Observations
- Heaviest rotation by volume: PLx Platform
- Teams with Sev1 incidents in the window: PLx Platform (GATES)
- Zero-incident sub-teams (verify team ID if unexpected): None
Grand Totals — All Teams
| All Teams | Apr | May | Jun | Jul | Aug | Sep (MTD) | Total |
|---|---|---|---|---|---|---|---|
| TOTALS | 0/22/2/15 | 0/23/4/61 | 1/32/16/1952 | 0/47/23/1163 | 0/25/34/839 | 0/4/8/395 | 4666 |