โธ Azure Enclave 898 incidents
| Team | Apr S1/S2/S25/S3+ | May S1/S2/S25/S3+ | Jun S1/S2/S25/S3+ | Jul S1/S2/S25/S3+ | Aug S1/S2/S25/S3+ | Sep (MTD) S1/S2/S25/S3+ | Total |
|---|---|---|---|---|---|---|---|
| Triage | 0/1/0/0 | 0/3/1/0 | 0/0/1/365 | 0/0/0/66 | 0/0/0/82 | 0/0/0/2 | 521 |
| AGC_AVE_ENGINEERING | 0/0/0/0 | 0/0/0/0 | 0/0/4/6 | 0/0/3/16 | 0/1/0/8 | 0/0/0/11 | 49 |
| Billing | 0/0/0/0 | 0/0/0/0 | 0/0/0/0 | 0/0/0/4 | 0/0/0/1 | 0/0/0/0 | 5 |
| Connections | 0/0/0/0 | 0/0/0/0 | 0/0/0/34 | 0/0/0/2 | 0/0/0/1 | 0/0/0/0 | 37 |
| Enclaves | 0/0/0/0 | 0/0/0/0 | 0/0/0/1 | 0/0/1/5 | 0/0/0/0 | 0/0/0/1 | 8 |
| Engineering Oncall - Public | 0/0/0/0 | 0/0/1/45 | 0/0/2/51 | 0/9/4/58 | 0/8/16/58 | 0/0/1/25 | 278 |
โธ MSISR 362 incidents
| Team | Apr S1/S2/S25/S3+ | May S1/S2/S25/S3+ | Jun S1/S2/S25/S3+ | Jul S1/S2/S25/S3+ | Aug S1/S2/S25/S3+ | Sep (MTD) S1/S2/S25/S3+ | Total |
|---|---|---|---|---|---|---|---|
| MSISR - Ops | 0/0/1/0 | 0/0/0/0 | 0/0/6/1 | 0/0/0/1 | 0/1/2/1 | 0/0/2/4 | 19 |
| Triage | 0/0/0/0 | 0/0/0/2 | 0/0/0/230 | 0/0/0/74 | 0/0/0/26 | 0/0/0/11 | 343 |
โธ PLx Files 67 incidents
| Team | Apr S1/S2/S25/S3+ | May S1/S2/S25/S3+ | Jun S1/S2/S25/S3+ | Jul S1/S2/S25/S3+ | Aug S1/S2/S25/S3+ | Sep (MTD) S1/S2/S25/S3+ | Total |
|---|---|---|---|---|---|---|---|
| Triage | 0/0/0/0 | 0/0/0/0 | 0/0/0/22 | 0/0/0/10 | 0/0/0/28 | 0/0/0/7 | 67 |
โธ PLx Hub 196 incidents
| Team | Apr S1/S2/S25/S3+ | May S1/S2/S25/S3+ | Jun S1/S2/S25/S3+ | Jul S1/S2/S25/S3+ | Aug S1/S2/S25/S3+ | Sep (MTD) S1/S2/S25/S3+ | Total |
|---|---|---|---|---|---|---|---|
| PLx Hub USNAT Triage | 0/0/0/0 | 0/0/0/0 | 0/0/0/4 | 0/0/0/3 | 0/0/0/1 | 0/0/0/2 | 10 |
| PLx Hub USSEC | 0/0/0/0 | 0/0/0/0 | 0/0/0/12 | 0/0/0/13 | 0/0/0/6 | 0/0/0/2 | 33 |
| Triage | 0/0/0/0 | 0/0/0/0 | 0/0/0/42 | 0/0/0/89 | 0/0/0/21 | 0/0/0/1 | 153 |
โธ PLx Platform 2113 incidents
| Team | Apr S1/S2/S25/S3+ | May S1/S2/S25/S3+ | Jun S1/S2/S25/S3+ | Jul S1/S2/S25/S3+ | Aug S1/S2/S25/S3+ | Sep (MTD) S1/S2/S25/S3+ | Total |
|---|---|---|---|---|---|---|---|
| Triage | 0/1/0/7 | 0/2/2/1 | 1/1/7/245 | 0/4/13/325 | 0/7/9/31 | 0/2/1/14 | 673 |
| ServiceDesk | 0/19/0/8 | 0/18/0/8 | 0/29/0/19 | 0/27/0/37 | 0/7/5/43 | 0/1/2/21 | 244 |
| ServiceOperationsInfrastructure | 0/0/0/0 | 0/0/0/0 | 0/2/0/614 | 0/0/0/142 | 0/1/1/310 | 0/0/0/126 | 1196 |
โธ Personnel Core 1006 incidents
| Team | Apr S1/S2/S25/S3+ | May S1/S2/S25/S3+ | Jun S1/S2/S25/S3+ | Jul S1/S2/S25/S3+ | Aug S1/S2/S25/S3+ | Sep (MTD) S1/S2/S25/S3+ | Total |
|---|---|---|---|---|---|---|---|
| MP_AGC_DRIs | 0/0/0/0 | 0/0/0/0 | 0/0/0/1 | 0/0/0/2 | 0/0/0/12 | 0/0/0/0 | 15 |
| Mission Apps Triage | 0/0/0/0 | 0/0/0/5 | 0/0/2/17 | 0/0/2/8 | 0/0/1/3 | 0/0/0/2 | 40 |
| Triage | 0/2/1/0 | 0/0/0/0 | 0/0/0/382 | 0/7/0/308 | 0/0/0/207 | 0/1/0/43 | 951 |
Grand Totals
| Month | Apr | May | Jun | Jul | Aug | Sep (MTD) | Total |
|---|---|---|---|---|---|---|---|
| S1/S2/S25/S3+ | 0/23/2/15 | 0/23/4/61 | 1/32/22/2046 | 0/47/23/1163 | 0/25/34/839 | 0/4/6/272 | 4642 |
๐ Key Observations
- Heaviest rotation: PLx Platform carries the highest incident volume over the trailing 6 months.
- Spike: Azure Enclave (Triage) jumped from 4 to 366 incidents in Jun.
- Spike: PLx Platform (Triage) jumped from 5 to 254 incidents in Jun.
- Spike: MSISR (Triage) jumped from 2 to 230 incidents in Jun.
- Spike: PLx Platform (ServiceOperationsInfrastructure) jumped from 142 to 312 incidents in Aug.
- Spike: PLx Hub (Triage) jumped from 42 to 89 incidents in Jul.
- Sev1 incidents: PLx Platform (Triage) had 1 Sev1 in Jun.